SPECIFICATION | 18K Jumbo X |
Rated Capacity – Cooling | 5300 (1300-5800) W |
Rated Capacity – Heating | 5600 (1300-6000) W |
Rated Power Consumption – Cooling | 1560 (300-2400) W |
Rated Power Consumption – Heating | 1450 (300-2200) W |
Rated Running Current – Cooling | 7.3 (1.4-10.6) A |
Rated Running Current – Heating | 6.9 (1.4-10) A |
Max. Input Power | 2400 W |
Max. Input Current | 12Â A |
EER Cooling | 3.4 |
Power supply source | 220-240V~/50Hz |
Refrigerant | R32 |
Refrigerant Charged | 900 g |
Air Flow Volume | 1200 m3/h |
Indoor Noise Level | 49 dB(A) |
Outdoor Noise level | 56 dB(A) |
Indoor unit weight (Net) | 14Â Kg |
Outdoor unit weight (Net) | 27 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 1132×330×232 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 785x555x300 mm |
Compressor Type | Rotary |
Air Conditioner, Home Appliances
PEL InverterOn 18K Jumbo X T3 (H&C) Air Conditioner
₨ 182,500 ₨ 185,900
There are no reviews yet.