| SPECIFICATION | 12K Jumbo X |
| Rated Capacity – Cooling | 3520 (800-4000) W |
| Rated Capacity – Heating | 3550 (800-4200) W |
| Rated Power Consumption – Cooling | 1100 (300-1350) W |
| Rated Power Consumption – Heating | 970 (300-1350) W |
| Rated Running Current – Cooling | 5.3(1.5-6.0) A |
| Rated Running Current – Heating | 4.6(1.5-6.0) A |
| Max. Input Power | 1500 W |
| Max. Input Current | 8.5 A |
| EER Cooling | 3.2 |
| Power supply source | 220-240V~/50Hz |
| Refrigerant | R32 |
| Refrigerant Charged | 490 g |
| Air Flow Volume | 600 m3/h |
| Indoor Noise Level | 42 dB(A) |
| Outdoor Noise level | 52 dB(A) |
| Indoor unit weight (Net) | 8.5 Kg |
| Outdoor unit weight (Net) | 22.5 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 792x292x201 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 705x279x530 mm |
| Compressor Type | Rotary |
Air Conditioner, Home Appliances
PEL InverterOn 12K Jumbo X T3 (H&C) Air Conditioner
| Compressor Warranty : 10 Years |
| PCB Kit Warranty : 5 Years |
| Parts Warranty : 1 Year |
₨ 145,000 ₨ 148,500







hafiyasin100@gmail.com –
Advanced technology feature.
Outstanding Efficiency & Electricity Savings.
Automatically Cleans the AC & Eliminates Moisture.
hafiyasin100@gmail.com –